Rhodius VSK Combi-fleece lamella grinders on pin

In stock
SKU: 305313
Regular price €5,41
Size - Diameter

Lamella grinder with abrasive cloth-fleece combination.

Characteristics
  • Powerful stock removal with simultaneous surface finishing
  • Long lifespan
  • For use on straight grinders and flexible shafts
  • Material :

  • rust and acid resistant steels
  • high strength (HSS) / high alloy steels
  • building and structural steels
  • tool steel
  • high strength (HSS) plates
  • NF metals
  • Application:

  • VSK


    a K YOU V N Product category EAN
    40 × 20 × 6.0 A60 17100 10 - PK06 4011890079324
    40 × 20 × 6.0 A80 17100 10 - PK06 4011890079331
    40 × 20 × 6.0 A150 17100 10 - PK06 4011890079348
    40 × 20 × 6.0 A240 17100 10 - PK06 4011890079355
    40 × 30 × 6.0 A60 17100 10 - PK06 4011890079362
    40 × 30 × 6.0 A80 17100 10 - PK06 4011890079379
    40 × 30 × 6.0 A150 17100 10 - PK06 4011890079386
    40 × 30 × 6.0 A240 17100 10 - PK06 4011890079393
    50 × 30 × 6.0 A60 13700 10 - PK06 4011890086759
    50 × 30 × 6.0 A80 13700 10 - PK06 4011890086766
    50 × 30 × 6.0 A150 13700 10 - PK06 4011890086773
    50 × 30 × 6.0 A240 13700 10 - PK06 4011890086780
    60 × 30 × 6.0 A60 11500 10 - PK06 4011890079409
    60 × 30 × 6.0 A80 11500 10 - PK06 4011890079416
    60 × 30 × 6.0 A150 11500 10 - PK06 4011890079423
    60 × 30 × 6.0 A240 11500 10 - PK06 4011890079430
    60 × 40 × 6.0 A60 11500 10 - PK06 4011890079447
    60 × 40 × 6.0 A80 11500 10 - PK06 4011890079454
    60 × 40 × 6.0 A150 11500 10 - PK06 4011890079461
    60 × 40 × 6.0 A240 11500 10 - PK06 4011890079478
    80 × 40 × 6.0 A60 8600 10 - PK06 4011890079485
    80 × 40 × 6.0 A80 8600 10 - PK06 4011890079492
    80 × 40 × 6.0 A150 8600 10 - PK06 4011890079508
    80 × 40 × 6.0 A240 8600 10 - PK06 4011890079515
    80 × 50 × 6.0 A60 8600 10 - PK06 4011890079522
    80 × 50 × 6.0 A80 8600 10 - PK06 4011890079539
    80 × 50 × 6.0 A150 8600 10 - PK06 4011890079546
    80 × 50 × 6.0 A240 8600 10 - PK06 4011890079553

    • A= diameter x disc thickness x axle size
    • K= Grain
    • U= maximum speed
    • V= packaging quantity
    • N= Rhodius product number
    • Product category