Rhodius LSZ P1 Flap grinding disc
Regular price
€3,13
Flap grinding disc with zirconium and polyamide support element. Very good performance on stainless steel and best performance on steel.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Quality Lifespan Machining |
: Stars : ☀☀☀☀ : ☀☀☀☀ |
|
Characteristics
|
LSZ P1 |
lamella disc slanted |
a |
K |
YOU |
V |
N |
Product Category |
EAN code |
| 115×22.23 | 24 | 13285 | 10 | 202517 | PK05 | 4011890013489 |
| 115×22.23 | 40 | 13285 | 10 | 202523 | PK05 | 4011890013502 |
| 115×22.23 | 60 | 13285 | 10 | 202531 | PK05 | 4011890013526 |
| 115×22.23 | 80 | 13285 | 10 | 202539 | PK05 | 4011890013540 |
| 115×22.23 | 120 | 13285 | 10 | 202547 | PK05 | 4011890013564 |
| 125×22.23 | 40 | 12200 | 10 | 202610 | PK05 | 4011890043523 |
| 125×22.23 | 60 | 12200 | 10 | 202618 | PK05 | 4011890043547 |
| 125×22.23 | 80 | 12200 | 10 | 202626 | PK05 | 4011890043561 |
| 180×22.23 | 40 | 8600 | 10 | 202559 | PK05 | 4011890013601 |
| 180×22.23 | 60 | 8600 | 10 | 202567 | PK05 | 4011890013625 |
| 180×22.23 | 80 | 8600 | 10 | 202573 | PK05 | 4011890013649 |
- A= diameter x disc thickness x axle size
- K= Grain
- U= maximum speed
- V= packaging quantity
- N= Rhodius product number
- Product category
